<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEDs Magazines - LED Light News,LED Press Releases</title>
	<atom:link href="http://ledsmagazines.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ledsmagazines.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 01:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1.5m 32w LED tube light with only Technology</title>
		<link>http://ledsmagazines.com/led-products/32w-led-tube-light-1500mm-1-5m-150cm.html</link>
		<comments>http://ledsmagazines.com/led-products/32w-led-tube-light-1500mm-1-5m-150cm.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:26:49 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[LED products]]></category>
		<category><![CDATA[1.5m]]></category>
		<category><![CDATA[1500mm]]></category>
		<category><![CDATA[150cm]]></category>
		<category><![CDATA[LED Tube light]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[ONLY Technology LTD]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/led-products/32w-led-tube-light-1500mm-1-5m-150cm.html</guid>
		<description><![CDATA[Our super birht tube design the lumen accord the PHILIP 58W fluorescent light. Only same lumen as fluorescent tube that&#8217;s called real replacement,Don&#8217;t need remove ballast and starter from old fixtures. 3036lm for real replace old 58W tube lights PF&#62;0.94; 94lm/w. Top quality smd led, import from LUMENMAX directly 32w LED Tube light 1500mm Voltage:100-240V [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-133" title="only-led tube light" src="http://ledsmagazines.com/wp-content/uploads/2011/12/only-led-tube-light-300x237.jpg" alt="LED tube light" width="300" height="237" />Our super birht tube design the lumen accord the PHILIP 58W fluorescent light. Only same lumen as fluorescent tube that&#8217;s called real replacement,Don&#8217;t need remove ballast and starter from old fixtures.<br />
3036lm for real replace old 58W tube lights<br />
PF&gt;0.94; 94lm/w.<br />
Top quality smd led, import from LUMENMAX directly<br />
32w LED Tube light 1500mm<br />
Voltage:100-240V<br />
Led brand:LUMENMAX<br />
Lumen:3036lm<br />
CCT: Warm white3000-4000K/White6000-7000K<br />
Package: strong paper tube<span id="more-130"></span></p>
<p>1.Heatsink: The temperature not over 45degree after light 8hours.<br />
2. Light source: Import whole leds from Taiwan LUMENMAX directly, chip and package all from Lumenmax, the best quality leds.<br />
3.Single end lead current, you could touch the other side when you light the tube</p>
<p>We also supply led spotlight:gu10 mr16 gu5.3 mr11, led strip light, led RGB panel, led warmwhite/white panel, led corner light, led g24 plug-in lamp, led bulb light, etc.<br />
Contact Sales Director:Anry Huang<br />
ONLY Technology LTD<br />
ADD: 2bldg,3 Hebin, Shiyan,Baoan,Shenzhen, China<br />
Tel:+86-755-36621876<br />
Fax:+86-755-29518901<br />
E-mail: anrywonglight@gmail.com<br />
Web Site: www.h-only.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/led-products/32w-led-tube-light-1500mm-1-5m-150cm.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lemnis Lighting&#8217;s Pharox 300 named top dimmable LED</title>
		<link>http://ledsmagazines.com/led-products/lemnis-lightings-pharox-300-named-top-dimmable-led.html</link>
		<comments>http://ledsmagazines.com/led-products/lemnis-lightings-pharox-300-named-top-dimmable-led.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:41:59 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[LED products]]></category>
		<category><![CDATA[dimmable]]></category>
		<category><![CDATA[LED bulb light]]></category>
		<category><![CDATA[Lemnis]]></category>
		<category><![CDATA[Lighting's]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[Pharox]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/led-products/lemnis-lightings-pharox-300-named-top-dimmable-led.html</guid>
		<description><![CDATA[Lemnis Lighting, a leader in sustainable LED lighting technology, today announces that the company&#8217;s Pharox 300 LED light bulb was named &#8220;Best of the Test&#8221; by the Dutch Consumers&#8217; Union (Consumentenbond). The Pharox bulb scored ten out of ten on four of the test&#8217;s ten criteria: light output, light color, lifetime, and turning directly on. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-144" title="AH-G60E27-511C" src="http://ledsmagazines.com/wp-content/uploads/2011/12/AH-G60E27-511C-300x168.jpg" alt="led bulb light" width="300" height="168" />Lemnis Lighting, a leader in sustainable LED lighting technology, today announces that the company&#8217;s Pharox 300 LED light bulb was named &#8220;Best of the Test&#8221; by the Dutch Consumers&#8217; Union (Consumentenbond). The Pharox bulb scored ten out of ten on four of the test&#8217;s ten criteria: light output, light color, lifetime, and turning directly on. The results are significant because, while a small market, the Netherlands are particularly interested in LED technology, having been early and wide adopters of LED bulbs since 2006.<br />
&#8220;We know how great the Pharox 300 is, but it&#8217;s wonderful to get validation from a respected third party like the Dutch Consumers&#8217; Union,&#8221; said Warner Philips, Lemnis Lighting Co-Founder.<br />
The test, conducted in October 2011, pitted the 6-watt Pharox 300 against five other LED bulbs light readily available in Europe.<span id="more-129"></span> For more information or to purchase the Pharox or other Lemnis products, please visit: www.pharox-led.com/cms/us/</p>
<p>About Lemnis Lighting<br />
Lemnis Lighting is at the forefront of global LED lighting industry. Lemnis has been recognised as a leader in the field of LED lighting since 2006 and for the introduction of its first Pharox LED light, more than five million of which have been sold worldwide. In addition to its large scale roll-out program of consumer, street and greenhouse lighting in the Netherlands, Lemnis is also active in the areas of development, production and sales, with offices in the Netherlands, San Francisco, Hong Kong,Singapore and Johannesburg. Lemnis Lighting is an independent, privately held company and was initiated by cleantech incubator Tendris (http://www.tendris.com).<br />
Contact<br />
Rebecca Greenwald<br />
Blue Practice<br />
rebecca@bluepractice.com<br />
(917) 224-1742<br />
E-mail: rebecca@bluepractice.com<br />
Web Site: www.lemnislighting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/led-products/lemnis-lightings-pharox-300-named-top-dimmable-led.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark lighting Showed LED G24 Lamp,LED Trip-proof Light on HK Lighting Fair</title>
		<link>http://ledsmagazines.com/events/spark-lighting-showed-led-g24-lampled-trip-proof-light-on-hk-lighting-fair.html</link>
		<comments>http://ledsmagazines.com/events/spark-lighting-showed-led-g24-lampled-trip-proof-light-on-hk-lighting-fair.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:43:06 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[spark optoelectrnoics]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=104</guid>
		<description><![CDATA[October 27, 2011 -30, Shenzhen Spark Optoelectronics T&#38;S Co., Ltd. attended the Hong Kong Lighting Fair Autumn 2011, hold at HK Conventionalism and Exhibition Centre, organized through the HKTDC. In addition for the traditional strengths goods for instance LED street lights, LED tunnel lights, LED traffic light and also other outdoor lighting, Spark grandly displayed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_105" class="wp-caption alignleft" style="width: 310px"><img src="http://ledsmagazines.com/wp-content/uploads/2011/12/spark-optoelectrnoics-300x169.jpg" alt="spark optoelectrnoics" title="spark optoelectrnoics" width="300" height="169" class="size-medium wp-image-105" /><p class="wp-caption-text">spark optoelectrnoics</p></div>
<pre>October 27, 2011 -30, Shenzhen Spark Optoelectronics T&amp;S Co., Ltd. attended  the Hong Kong Lighting Fair Autumn 2011, hold at HK Conventionalism and  Exhibition Centre, organized through the HKTDC. 

In addition for the traditional strengths goods for instance LED street lights,  LED tunnel lights, LED traffic light and also other outdoor lighting, Spark  grandly displayed LED down light, LED panel light, LED tri-proof lights, LED  G24 light and other LED indoor light. To work as one of the exhibitors with most completed product range, with highest quality on the Hong Kong  Expo. Visitors come in a endless stream. 

LED tube light is Spark’s tradition advantage products, with jumper lead  technology and a lot of certifications; we have produced some share of the market in  many areas. Customers are pleased to be told which our led tubes could be  approved with VDE, and they showed great interest to talk with Light sales  just about later co-operations on this product.  

The wholly exhibition procedure, Spark 18 square meters booth is actually overcrowded,  which usually fully shows Spark’s strength. The great success of this HK exhibition  make us more confident, we believe in that Spark will reach better and  more long-term development in LED manufacture!
Web Site: www.spark-oe.com</pre>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/events/spark-lighting-showed-led-g24-lampled-trip-proof-light-on-hk-lighting-fair.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan launched JEL 801 LED Straight Tube  lamp standards</title>
		<link>http://ledsmagazines.com/events/japan-launched-jel-801-led-straight-tube-lamp-standards.html</link>
		<comments>http://ledsmagazines.com/events/japan-launched-jel-801-led-straight-tube-lamp-standards.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:08:37 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Japan-JEL标准]]></category>
		<category><![CDATA[T8 led tube light]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=100</guid>
		<description><![CDATA[Japan is Asia LED lighting of the fastest growing countries, especially after the 311 earthquake, by consumer power saving effect of consciousness, LED lighting sales growth sharply, from April to June, 2011, the Japanese LED lighting sales for the same period last year more than two times, the Japanese government says the lack of electricity [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignleft" style="width: 277px"><img class="size-full wp-image-102" title="T8 LED tube light" src="http://ledsmagazines.com/wp-content/uploads/2011/12/AH-S0906-14410A.jpg" alt="T8 LED tube light" width="267" height="150" /><p class="wp-caption-text">T8 LED tube light</p></div>
<p>Japan is Asia LED lighting of the fastest growing countries, especially after the 311 earthquake, by consumer power saving effect of consciousness, LED lighting sales growth sharply, from April to June, 2011, the Japanese LED lighting sales for the same period last year more than two times, the Japanese government says the lack of electricity to power policy will last for at least 2012 years, so the industry also forecasts LED lighting sales will continue to grow.</p>
<p>Japan LED lighting sales rapid development, and the promotion of the relevant standards also seems to be especially important in LED lighting standards, Japanese industry standards for electrical ball will have LED lights and safety of the performance specifications (JIS standard), and in October 2010 Japanese electrical ball industry will also set ZhiGuanXing LED lamp standard, content lays special stress on safety parts.</p>
<p>Influence LED Straight Tube lamp safety is the most important factor for circuit is compatible, at present partial ZhiGuanXing LED lamp use and Straight Tube fluorescent lamps compatible mouth gold, can be directly mounted in fluorescent lamp holder, but circuit must be after modification, such as take the ballast is with fluorescent lamp, or will the stability for rectifier, etc, if the Straight Tube LED lights installed in the lamp without modification, may cause the smoke, fire, and dangerous.</p>
<div id="attachment_101" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-101" title="japan-JEL标准" src="http://ledsmagazines.com/wp-content/uploads/2011/12/japan-JEL标准-300x173.jpg" alt="japan-JEL标准" width="300" height="173" /><p class="wp-caption-text">japan-JEL标准</p></div>
<p>Japanese industrial electrical ball will set the JEL801 of Straight Tube LED lamp standards, to avoid consumer mistake the Straight Tube LED lights installed in the incompatibility of circuit and dangerous, use with Straight Tube fluorescent lamps not compatible with mouth gold design, and strengthen the mouth gold security measures can be more firmly lamps installed in the lamp holder, avoid to earthquake drop, and dangerous.</p>
<p>Japan is Asia LED lighting of the fastest growing countries, the LED lighting is Asia standard set the fastest, content the most perfect, especially Straight Tube LED lamp standard, but also a substantial lead other parts of Asia. At present China mainland, Taiwan region made many LED lamps export Japan&#8217;s chance, JEL801 standards will have great reference value.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/events/japan-launched-jel-801-led-straight-tube-lamp-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledia lighting T8 LED tube light 4-ft with 1720-Im output and  approved ETL &amp; TUV</title>
		<link>http://ledsmagazines.com/articles/ledia-lighting-t8-led-tube-light-4-ft-with-1720-im-output-and-approved-etl-tuv.html</link>
		<comments>http://ledsmagazines.com/articles/ledia-lighting-t8-led-tube-light-4-ft-with-1720-im-output-and-approved-etl-tuv.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:57:58 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ledia lighting]]></category>
		<category><![CDATA[T8 led tube light]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=96</guid>
		<description><![CDATA[Ledia lighting released a new ETL(ETL file number:4003730) and TUV approved T8 LED tube lights, for sale in 4 lengths of 2ft(0.6m),3ft(0.9m),4ft(1.2m) and 5ft(1.5m).It satisfies needs of replacing traditional linear tube lamps. Invention advantages include an detached power supply for secure installation, high-pitched (&#62;9.5) power factor,high light-colored output of 1720 lm. Light company profile: Ledia [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_97" class="wp-caption alignleft" style="width: 310px"><img src="http://ledsmagazines.com/wp-content/uploads/2011/12/ledia-lighting-300x147.jpg" alt="ledia lighting" title="ledia lighting" width="300" height="147" class="size-medium wp-image-97" /><p class="wp-caption-text">ledia lighting</p></div>Ledia lighting released a new ETL(ETL file number:4003730) and TUV approved T8 LED tube lights, for sale in 4 lengths of 2ft(0.6m),3ft(0.9m),4ft(1.2m) and 5ft(1.5m).It satisfies</p>
<p>needs of replacing traditional linear tube lamps.</p>
<p>Invention advantages include an detached power supply for secure installation, high-pitched (&gt;9.5) power factor,high light-colored output of 1720 lm.</p>
<p>Light company profile:<br />
Ledia lighting is a subsidiary company of Honglitronic(www.honglitronic.com),which is professional at Indoor LED lighting application products,by using briny products T8&amp;T10 LED</p>
<p>tube light(UL approval no.E336541&amp;E336542),LED downlight(33W,12W,8W),LED light bulb(8.5W,5.5W),LED pendant light and LED strip light.<br />
Along with strong explore ability,and more than ten years rich experience,Ledia offer high quality LED products,and have high prestige in the international LED mart.</p>
<p>Looking forward to cooperating along with you.<br />
Shenzhen Ledia Lighting Co.,Ltd<br />
BlgA,Fu xinlin industry area,Hangcheng industry park,Xixiang,Baoan,Shenzhen,China.<br />
Tel:+86 755 2769 5124<br />
E-mail: vicky@ledialighting.com<br />
Web Site: www.ledialighting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/articles/ledia-lighting-t8-led-tube-light-4-ft-with-1720-im-output-and-approved-etl-tuv.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kingsun Optoelectronic broadcast IPO</title>
		<link>http://ledsmagazines.com/pr/kingsun-optoelectronic-broadcast-ipo.html</link>
		<comments>http://ledsmagazines.com/pr/kingsun-optoelectronic-broadcast-ipo.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:00:43 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[Press realeases]]></category>
		<category><![CDATA[Kingsun IPO]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=89</guid>
		<description><![CDATA[Kingsun Optoelectronic Co., Ltd (Kingsun, stock code:002638) went public on the Shenzhen security exchange On November 25, 2011. Kingsun possesses an initial public offering of 46,835,000 shares comprising 25% of the total released authorized stock of 187 million shares. Depending on earnings, Kingsun is among the most largest China detailed company inside the LED manufacture. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ledsmagazines.com/wp-content/uploads/2011/12/Kingsun-IPO1.jpg"><img src="http://ledsmagazines.com/wp-content/uploads/2011/12/Kingsun-IPO1-300x221.jpg" alt="" title="Kingsun IPO" width="300" height="221" class="alignleft size-medium wp-image-90" /></a>Kingsun Optoelectronic  Co., Ltd (Kingsun, stock code:002638) went public on the Shenzhen security exchange On November 25, 2011. Kingsun possesses an initial public offering of 46,835,000 shares comprising 25% of the total released authorized stock of 187 million shares. Depending on earnings, Kingsun is among the most largest China detailed company inside the LED manufacture. </p>
<p> Kingsun&#8217;s briny investment campaigns raised by the world offering include LED outdoor lighting projects, LED landscape light projects, LED indoor lighting projects, LED R&#038;D lighting centre projects and the company’s procedure and management tasks, which usually included totality investment of RMB463.43 million. LED outdoor light and landscape painting lighting tasks accounted for RMB203.38 million in revenues while investment amount in LED indoor lights are RMB141.11 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/pr/kingsun-optoelectronic-broadcast-ipo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The japanese business leads the path in sales of manufactured LEDs and LED lamps</title>
		<link>http://ledsmagazines.com/events/the-japanese-business-leads-the-path-in-sales-of-manufactured-leds-and-led-lamps.html</link>
		<comments>http://ledsmagazines.com/events/the-japanese-business-leads-the-path-in-sales-of-manufactured-leds-and-led-lamps.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:35:09 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[japan lights]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=82</guid>
		<description><![CDATA[The 4th annual LED The japanese/Strategies learn how to Conference and Expo happened at the Pacfico Yokohama Conference Center along Sept 29-30, 2011. Total attendance had been 5,300 and there were eighty-five exhibitors. Ella Shum, Manager of LED Exercise on Techniques Limitless and Chair of the league, opened with a review of the 2010 LED [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-83" title="japan-light" src="http://ledsmagazines.com/wp-content/uploads/2011/12/japan-light-300x219.jpg" alt="japan-light" width="300" height="219" /><p class="wp-caption-text">japan-light</p></div>
<p>The 4th annual LED The japanese/Strategies learn how to Conference and Expo happened at the Pacfico Yokohama Conference Center along Sept 29-30, 2011. Total attendance had been 5,300 and there were eighty-five exhibitors.</p>
<p>Ella Shum, Manager of LED Exercise on Techniques Limitless and Chair of the league, opened with a review of the 2010 LED manufacture. In 2010, Japan was the most notable area on the planet in manufactured LED product, along with sum sales of $4.0 million. Fig. 1 shows the market breakdown in Japan by application.<br />
Nichia was the class leading LED manufacturer in Japan this year, piece Sharp rose to no.2 thanks to its center on LED TV backlights. Toyoda Gosei (TG) was no.three: the manufacturer makes only ashen LEDs, along with 88% of the revenue is coming from display-backlight applications. TG supplies most the LEDs for Apple’s apple ipads and as well monitor lizard-display backlights for Dell. Stanley Electrical, one other in the lead supplier, concentrates on lighting and even automotive: its main clients in self-propelled are Honda and Mitsubishi Power generators.<span id="more-82"></span> The interesting question is this: what is the technique for the group of smaller Japan producers who&#8217;re US$55 million revenue and also downstairs? The very high cost of producing in The japanese, with all the ache at in the past high levels, and unyielding pressure to lessen the price of LEDs, may force out these kinds of suppliers to look for OEMs in Taiwan, Korea and also China. One or more of those manufacturers thinks about the problem with shutting down its LED business enterprise in 2011.</p>
<p>As a result of dangerous price diminishes which occurred during 2011, the worldwide AH-LED market forecast offered by Shum was importantly lower than the information presented at Methods in Light USA in February next year. The prognosis for 2015 was reduced from $18.9 billion to $15.3 billion.<br />
The overall market tendency signifies overconfident growth till 2014 and a slight drop in 2015. This is a result of the saturation of the showing-backlight market, with the light marketplace not beingness large enough to be able to make up for the intensity of the display marketplace.<br />
LED lamp gross sales</p>
<p>In the keynote speech, Yutaka Yoshimoto of The japanese’s Ministry of Economic system, Business deal and Manufacture (METI) documented that will <a href="http://www.ahlights.com">LED replacement lamps</a> are selling well in Japan due to the government activity’s increased exposure of muscularity preservation following the earthquake/tsunami in March and following problems for the Fukushima nuclear plants. Overall, eyeshade electricity demand has been reduced by 29% in comparison to pre-quake stages. This has come largely from the commercial-grade/business oriented sphere (household requirement is only down by 6%).</p>
<p>Government entities has elongated that Eco Points system for providing energy-efficient products and solutions, which usually in the first place would have terminated in March 2011. The estimates of LED lamp sales vary wide, which range from one million per month to the twenty million projected for next year by Panasonic. METI data (Fig. 2) shows a dramatic increase in sales from March, peaking in July at 290,000 a week, then falling off in August, along with accumulative sales of 6 million given that 04. 1.</p>
<p>LED lamp gross sales in Japan today exceed ceremonious light sales. The selling price for a 40W-equivalent weight LED light has fallen from ￥four,thousand recently to ￥1,800 ($twenty-four) currently: this particular fifty-five% discount is likely due to larger product volumes.<br />
METI&#8217;s end formerly was for <a href="http://www.ahlights.com">LED lamps</a> gross sales to reach 100% insight by 2020, with 100% of the installed based replaced by 2030. These goals are actually reckoned to be excessively materialistic, and get been pressed upward in time to help 2015 and 2020, severally.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/events/the-japanese-business-leads-the-path-in-sales-of-manufactured-leds-and-led-lamps.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GE LED street light deliver $146,000 annual savings in Stamford, CT</title>
		<link>http://ledsmagazines.com/articles/ge-led-street-light-deliver-146000-annual-savings-in-stamford-ct.html</link>
		<comments>http://ledsmagazines.com/articles/ge-led-street-light-deliver-146000-annual-savings-in-stamford-ct.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:59:42 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[GE LED street light]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=23</guid>
		<description><![CDATA[ The city of Stamford, Connecticut recently replaced over 250 high-pressure sodium (HPS) lamps with GE’s Evolve LED Roadway Medium Cobrahead (ERMC) fixtures. Beyond the expected energy savings with LED technology, glare from the light fixtures was a serious consideration in the evaluation process. “When we evaluated the early LED products, we weren’t very happy with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-24" title="GE" src="http://ledsmagazines.com/wp-content/uploads/2011/11/GE.jpg" alt="" width="150" height="100" /> The city of Stamford, Connecticut recently replaced over 250 high-pressure<br />
sodium (HPS) lamps with GE’s Evolve LED Roadway Medium Cobrahead (ERMC) fixtures.<br />
Beyond the expected energy savings with LED technology, glare from the light<br />
fixtures was a serious consideration in the evaluation process. “When<br />
we evaluated the early LED products, we weren’t very happy with the<br />
illumination – in particular,<br />
<span id="more-23"></span><br />
the color temperature was in the 6000K range and glare was a major concern,” said Nancy Pippicelli,<br />
energy and utility manager for the city of Stamford.<br />
However, as more mature LED street lights became available, the city’s evaluation showed<br />
that some LED products were able to deliver the high light quality, particularly the color temperature<br />
of 4300K, with much less glare and fixture quality needed for the project. “The new LED streetlights<br />
are making an important contribution to Stamford’s sustainability efforts, as well as curbing costs<br />
and allowing us to light our beautiful streets with a really aesthetically pleasing light source,”<br />
said Pippicelli.The Stamford installation also received help from an Energy Efficiency and<br />
Conservation Block Grant (EECBG), on the order of $700,000, while also getting $100,000 from<br />
the city itself. Already, the savings in energy have amounted to a $357,000 rebate from Connecticut<br />
Light and Power, the electrical provider for the state of Connecticut. The city of Stamford<br />
plans to use those funds to install an additional 467 energy-efficient street lights using<br />
the GE LED Cobrahead technology next year.<br />
Pippicelli further elaborated on the GE fixture selection. “We looked at several manufacturers<br />
and thought the GE Cobrahead lights offered the best quality in terms of color temperature (4300K),<br />
CRI, lighting uniformity and reduced glare.” The GE LED ERMC system utilizes horizontal and<br />
vertical lighting uniformity to reduce glare and improve control of the light.<br />
The initial project involved the one-for-one replacement of 254 400W HPS lamps with 95 157W<br />
LED fixtures in the city’s main corridor, which reduced the energy use by over 50 percent.<br />
To date, over 1000 fixtures have been installed with zero fixture failures. Annual savings<br />
is on the order of $146,000. Since the LED fixtures have an estimated service life of more than<br />
10 years (50,000-hour rated life), maintenance costs for the city also will decrease substantially.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/articles/ge-led-street-light-deliver-146000-annual-savings-in-stamford-ct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zt lighting T8 LED tube light 1995 lumen with SMD3528 and CE, FCC,certificate</title>
		<link>http://ledsmagazines.com/latest-products/ztlighting-t8-led-tube-light-1995-lumen-with-smd3528-and-ce-fcccertificate.html</link>
		<comments>http://ledsmagazines.com/latest-products/ztlighting-t8-led-tube-light-1995-lumen-with-smd3528-and-ce-fcccertificate.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:42:49 +0000</pubDate>
		<dc:creator>wangchucheng</dc:creator>
				<category><![CDATA[Latest products]]></category>
		<category><![CDATA[T8 led tube light]]></category>

		<guid isPermaLink="false">http://ledsmagazines.com/?p=19</guid>
		<description><![CDATA[Zhongtian lighting Co.,Ltd is a prefessional LED lighting bulb manufacturer and exporter, was established in May, 2008.Company has passed ISO9001, CCC, CE, FCC, TLC, UL etc international and domestic quality control system and products safety certification.our LED tubes were applied in Guangzhou Asia Games. And our products sell well in EU and North America markets.Major [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignleft" style="width: 277px"><img class="size-full wp-image-20" title="T8 led tube light" src="http://ledsmagazines.com/wp-content/uploads/2011/11/T8-led-tube-light.jpg" alt="T8 led tube light" width="267" height="150" /><p class="wp-caption-text">T8 led tube light</p></div>
<p>Zhongtian lighting Co.,Ltd is a prefessional LED lighting bulb manufacturer and exporter, was established in May, 2008.Company has passed ISO9001, CCC, CE, FCC, TLC, UL etc international and domestic quality control system and products safety certification.our LED tubes were applied in Guangzhou Asia Games. And our products sell well in EU and North America markets.Major features are as below:<br />
1)High power factor:0ver 0.90<br />
2)High efficacy—over 95lm/w<br />
3)Isolated power driver to ensure further safety.<br />
4)FCC, ROHS CE approved<br />
5)Working voltage: 85-264Vac/dc <span id="more-19"></span><strong>Technical Specifications</strong>:<br />
Dimension: 2FT/3FT/4FT<br />
-LED Qty: 276 LEDs<br />
-Power Consumption: 21W<br />
-Color temperature: 5500-6500K( PW )/ 3500-4500K(/MW)/ 3000-3500K(WW)<br />
-Beam Angle: 120 Degree<br />
Range of tolerance: ±15%</p>
<p>If you are interested in our T8 LED tube, please feel free to contact me via email: info@ahlights.com or skype: ahlights or MSN:ahlights@hotmail.com .<br />
According to our long-terms market research and product test, we are very excited at the performance of our LED tube light and believe that they can positively meet the market demand as a good replacement of traditional fluorescent tube lights in the retrofit projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://ledsmagazines.com/latest-products/ztlighting-t8-led-tube-light-1995-lumen-with-smd3528-and-ce-fcccertificate.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

